Download the 2026 Competition Calendar (Draft 2)
| Event No | Date | Event Description | |
|---|---|---|---|
| 1 | Jan 17-18 | Sandown Revival | |
| 2 | Feb 1 | Rob Roy Interclub | |
| 3 | Feb 15 | Motorkhana 1 Breakwater | |
| 4 & 5 | Mar 7 | Avalon Khanacross & Motorkhana 2 (Inc MGCC Vic) | |
| Mar 8 | MGCC Geelong Show and shine | ||
| Mar 6-8 | F1 Grandprix | ||
| Mar 28-29 | Rob Roy Revival | ||
| 6 | Mar 21 | Eddington Sprints | Entry Form Sup Regs |
| 7 | Apr 5 | Motorkhana 3 | |
| Apr 27 -May 1 | Natmeet The Bend | ||
| May 10 | Mothers Day | ||
| 8 | May 16/17 | Mt Leura Hillclimb | |
| 9 | May 24 | Motorkhana 4 Breakwater | |
| Jun 14 | Rob Roy Interclub | ||
| 10 | Jun 14 | Calder MSCA | |
| 11 or | Jul 26 | Bryant Park Hillclimb with MGCC Vic | |
| 11 | Jul 26 | Avalon Bitumen Khanacross | |
| 12 | Aug 15 | Winton MSCA all British with MGCC Vic | |
| 13 | Aug 16 | Winton MSCA/Motorkhana | |
| Sep 6 | Fathers Day | ||
| 14 | Sep 13 | Motorkhana 5 Breakwater | |
| 15 | Sep 20 | MSCA Phillip Island | |
| Oct 17-18 | Mt Tarrengower | ||
| Nov 1-2 | Wakefield Park | ||
| 16 | Nov 8 | Motorkhana 6 Breakwater | |
| Nov 15 | Rob Roy Historic | ||
| Nov 28-29 | Geelong Revival |
You have no competition results.